| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 36.511 °C | 1800 MHz | 82 % |
|
115 days, 10 hrs, 53 mins, 17 s | 97 days, 16 hrs, 31 mins, 31 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/root | / | 17.57 GB | 10.21 GB | 28.99 GB | |
| /dev/mmcblk0p1 | /boot | 200.96 MB | 51.09 MB | 252.05 MB |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2025-11-02 19:04:59 | GØWTZ |
| 2025-11-02 19:04:59 | G6CXY |
| 2025-11-02 19:04:59 | MØJKT-YS |
| 2025-11-02 19:04:59 | GB7JT |
| 2025-11-02 19:04:59 | M8ONY |
| 2025-11-02 19:04:59 | M9JDC |
| 2025-11-02 19:04:59 | G8MXE |
| 2025-11-02 19:04:59 | M1CYT |
| 2025-11-02 19:04:59 | M7VDU |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-02 19:05:38 | 234Ø189 | ALL | MØJKT-YS | transmitting |
| 2025-11-02 15:32:32 | KQ4JJD | ALL | KQ4JJD | 22 |
| 2025-11-02 15:07:55 | 664Ø484 | ALL | MØJKT-YS | 1 |
| 2025-11-02 14:27:43 | 234177Ø | ALL | MØJKT-YS | 2 |
| 2025-11-02 13:43:11 | 214793Ø | ALL | MØJKT-YS | 7 |
| 2025-11-02 13:14:53 | M8ONY | *****EB72X | M8ONY | 1 |
| 2025-11-02 12:55:33 | 2354336 | ALL | MØJKT-YS | 4 |
| 2025-11-02 12:54:24 | 2344562 | ALL | MØJKT-YS | 7 |
| 2025-11-02 10:13:48 | 5Ø53454 | ALL | MØJKT-YS | 7 |
| 2025-11-02 09:30:25 | 53Ø1Ø34 | ALL | MØJKT-YS | 3 |
| 2025-11-02 09:00:11 | 234Ø51Ø | ALL | MØJKT-YS | 4 |
| 2025-11-02 08:22:00 | VK3EAN | ALL | VK3EAN | 0 |
| 2025-11-02 06:57:46 | 2441726 | ALL | MØJKT-YS | 4 |
| 2025-11-02 04:00:22 | UNLINK | ALL | MØJKT-YS | 2 |
| 2025-11-02 03:31:07 | 284Ø418 | ALL | MØJKT-YS | 29 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-02 19:05:38 | 234Ø189 | ALL | MØJKT-YS | transmitting |
| 2025-11-02 19:05:31 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 19:05:10 | 234Ø189 | ALL | MØJKT-YS | 21 |
| 2025-11-02 19:03:52 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 19:03:06 | 234Ø189 | ALL | MØJKT-YS | 42 |
| 2025-11-02 19:03:00 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 19:02:46 | 234Ø189 | ALL | MØJKT-YS | 13 |
| 2025-11-02 19:02:39 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 19:02:36 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 19:02:30 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 19:02:20 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 19:02:15 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 19:01:58 | 234Ø189 | ALL | MØJKT-YS | 13 |
| 2025-11-02 19:01:45 | 234Ø189 | ALL | MØJKT-YS | 13 |
| 2025-11-02 19:01:36 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 19:01:27 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 19:01:20 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 18:58:49 | 234Ø189 | ALL | MØJKT-YS | 31 |
| 2025-11-02 18:58:42 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 18:58:36 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 18:58:31 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 18:58:26 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 18:58:06 | 234Ø189 | ALL | MØJKT-YS | 20 |
| 2025-11-02 18:57:06 | 234Ø189 | ALL | MØJKT-YS | 57 |
| 2025-11-02 18:56:30 | 234Ø189 | ALL | MØJKT-YS | 35 |
| 2025-11-02 18:56:10 | 234Ø189 | ALL | MØJKT-YS | 19 |
| 2025-11-02 18:53:38 | 234Ø189 | ALL | MØJKT-YS | 31 |
| 2025-11-02 18:52:42 | 234Ø189 | ALL | MØJKT-YS | 55 |
| 2025-11-02 18:52:38 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 18:52:10 | 234Ø189 | ALL | MØJKT-YS | 28 |
| 2025-11-02 18:51:59 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 18:51:51 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 18:51:31 | 234Ø189 | ALL | MØJKT-YS | 20 |
| 2025-11-02 18:51:02 | 234Ø189 | ALL | MØJKT-YS | 29 |
| 2025-11-02 18:50:04 | 234Ø189 | ALL | MØJKT-YS | 57 |
| 2025-11-02 18:49:58 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 18:49:21 | 234Ø189 | ALL | MØJKT-YS | 34 |
| 2025-11-02 18:48:28 | 234Ø189 | ALL | MØJKT-YS | 52 |
| 2025-11-02 18:46:47 | 234Ø189 | ALL | MØJKT-YS | 40 |
| 2025-11-02 18:46:30 | 234Ø189 | ALL | MØJKT-YS | 17 |
| 2025-11-02 18:46:06 | 234Ø189 | ALL | MØJKT-YS | 22 |
| 2025-11-02 18:45:29 | 234Ø189 | ALL | MØJKT-YS | 28 |
| 2025-11-02 18:44:11 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 18:43:59 | 234Ø189 | ALL | MØJKT-YS | 11 |
| 2025-11-02 18:43:47 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 18:43:40 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 18:43:29 | 234Ø189 | ALL | MØJKT-YS | 11 |
| 2025-11-02 18:43:17 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 18:43:06 | 234Ø189 | ALL | MØJKT-YS | 11 |
| 2025-11-02 18:42:25 | 234Ø189 | ALL | MØJKT-YS | 41 |
| 2025-11-02 18:42:18 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 18:41:58 | 234Ø189 | ALL | MØJKT-YS | 19 |
| 2025-11-02 18:41:40 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 18:41:30 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 18:41:19 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 18:41:03 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 18:39:20 | 234Ø189 | ALL | MØJKT-YS | 42 |
| 2025-11-02 18:39:16 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 18:39:10 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 18:38:53 | 234Ø189 | ALL | MØJKT-YS | 16 |
| 2025-11-02 18:38:45 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 18:38:17 | 234Ø189 | ALL | MØJKT-YS | 28 |
| 2025-11-02 18:38:09 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 18:38:04 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 18:37:45 | 234Ø189 | ALL | MØJKT-YS | 16 |
| 2025-11-02 18:37:40 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 18:36:31 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 18:36:13 | 234Ø189 | ALL | MØJKT-YS | 16 |
| 2025-11-02 18:35:15 | 234Ø189 | ALL | MØJKT-YS | 57 |
| 2025-11-02 18:35:10 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 18:34:45 | 234Ø189 | ALL | MØJKT-YS | 21 |
| 2025-11-02 18:33:41 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 18:33:27 | 234Ø189 | ALL | MØJKT-YS | 13 |
| 2025-11-02 18:32:57 | 234Ø189 | ALL | MØJKT-YS | 29 |
| 2025-11-02 18:32:40 | 234Ø189 | ALL | MØJKT-YS | 16 |
| 2025-11-02 18:31:27 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 18:29:12 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 18:28:37 | 234Ø189 | ALL | MØJKT-YS | 34 |
| 2025-11-02 18:28:10 | 234Ø189 | ALL | MØJKT-YS | 25 |
| 2025-11-02 18:27:48 | 234Ø189 | ALL | MØJKT-YS | 16 |
| 2025-11-02 18:25:43 | 234Ø189 | ALL | MØJKT-YS | 58 |
| 2025-11-02 18:25:19 | 234Ø189 | ALL | MØJKT-YS | 23 |
| 2025-11-02 18:25:14 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 18:25:04 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 18:24:58 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 18:24:50 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 18:23:49 | 234Ø189 | ALL | MØJKT-YS | 0 |
| 2025-11-02 18:23:28 | 234Ø189 | ALL | MØJKT-YS | 16 |
| 2025-11-02 18:23:15 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 18:23:03 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 18:22:56 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 18:22:34 | 234Ø189 | ALL | MØJKT-YS | 21 |
| 2025-11-02 18:22:07 | 234Ø189 | ALL | MØJKT-YS | 26 |
| 2025-11-02 18:21:59 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 18:21:16 | 234Ø189 | ALL | MØJKT-YS | 43 |
| 2025-11-02 18:20:50 | 234Ø189 | ALL | MØJKT-YS | 25 |
| 2025-11-02 18:20:32 | 234Ø189 | ALL | MØJKT-YS | 15 |
| 2025-11-02 18:20:24 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 18:19:56 | 234Ø189 | ALL | MØJKT-YS | 28 |
| 2025-11-02 18:19:22 | 234Ø189 | ALL | MØJKT-YS | 32 |
| 2025-11-02 18:19:08 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 18:18:55 | 234Ø189 | ALL | MØJKT-YS | 13 |
| 2025-11-02 18:18:39 | 234Ø189 | ALL | MØJKT-YS | 14 |
| 2025-11-02 18:18:20 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 18:18:17 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 18:18:05 | 234Ø189 | ALL | MØJKT-YS | 11 |
| 2025-11-02 18:17:54 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 18:17:29 | 234Ø189 | ALL | MØJKT-YS | 24 |
| 2025-11-02 18:17:08 | 234Ø189 | ALL | MØJKT-YS | 19 |
| 2025-11-02 18:16:29 | 234Ø189 | ALL | MØJKT-YS | 39 |
| 2025-11-02 18:15:59 | 234Ø189 | ALL | MØJKT-YS | 30 |
| 2025-11-02 18:15:54 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 18:15:40 | 234Ø189 | ALL | MØJKT-YS | 14 |
| 2025-11-02 18:14:57 | 234Ø189 | ALL | MØJKT-YS | 42 |
| 2025-11-02 18:14:48 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 18:14:29 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 18:14:07 | 234Ø189 | ALL | MØJKT-YS | 21 |
| 2025-11-02 18:14:04 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 18:13:39 | 234Ø189 | ALL | MØJKT-YS | 25 |
| 2025-11-02 18:13:23 | 234Ø189 | ALL | MØJKT-YS | 14 |
| 2025-11-02 18:13:17 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 18:12:56 | 234Ø189 | ALL | MØJKT-YS | 21 |
| 2025-11-02 18:12:52 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 18:12:38 | 234Ø189 | ALL | MØJKT-YS | 13 |
| 2025-11-02 18:12:19 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 18:12:06 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 18:11:58 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 18:11:15 | 234Ø189 | ALL | MØJKT-YS | 41 |
| 2025-11-02 18:10:25 | 234Ø189 | ALL | MØJKT-YS | 50 |
| 2025-11-02 18:10:15 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 18:10:04 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 18:09:49 | 234Ø189 | ALL | MØJKT-YS | 14 |
| 2025-11-02 18:09:29 | 234Ø189 | ALL | MØJKT-YS | 20 |
| 2025-11-02 18:08:42 | 234Ø189 | ALL | MØJKT-YS | 44 |
| 2025-11-02 18:08:39 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 18:08:31 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 18:08:09 | 234Ø189 | ALL | MØJKT-YS | 22 |
| 2025-11-02 18:07:49 | 234Ø189 | ALL | MØJKT-YS | 20 |
| 2025-11-02 18:07:31 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 18:07:01 | 234Ø189 | ALL | MØJKT-YS | 30 |
| 2025-11-02 18:06:22 | 234Ø189 | ALL | MØJKT-YS | 36 |
| 2025-11-02 18:06:15 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 18:05:59 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 18:05:55 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 18:05:12 | 234Ø189 | ALL | MØJKT-YS | 40 |
| 2025-11-02 18:05:03 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 18:04:46 | 234Ø189 | ALL | MØJKT-YS | 16 |
| 2025-11-02 18:04:36 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 18:04:29 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 18:04:20 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 18:03:48 | 234Ø189 | ALL | MØJKT-YS | 31 |
| 2025-11-02 18:03:44 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 18:03:28 | 234Ø189 | ALL | MØJKT-YS | 14 |
| 2025-11-02 18:03:09 | 234Ø189 | ALL | MØJKT-YS | 19 |
| 2025-11-02 18:03:04 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 18:02:47 | 234Ø189 | ALL | MØJKT-YS | 15 |
| 2025-11-02 18:02:39 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 18:02:36 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 18:02:29 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 18:02:06 | 234Ø189 | ALL | MØJKT-YS | 23 |
| 2025-11-02 18:00:47 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 17:59:56 | 234Ø189 | ALL | MØJKT-YS | 51 |
| 2025-11-02 17:59:49 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 17:59:34 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 17:59:28 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:59:19 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:59:03 | 234Ø189 | ALL | MØJKT-YS | 16 |
| 2025-11-02 17:58:26 | 234Ø189 | ALL | MØJKT-YS | 28 |
| 2025-11-02 17:56:56 | 234Ø189 | ALL | MØJKT-YS | 26 |
| 2025-11-02 17:56:48 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 17:55:51 | 234Ø189 | ALL | MØJKT-YS | 57 |
| 2025-11-02 17:55:38 | 234Ø189 | ALL | MØJKT-YS | 13 |
| 2025-11-02 17:55:30 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 17:55:27 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:54:47 | 234Ø189 | ALL | MØJKT-YS | 40 |
| 2025-11-02 17:53:54 | 234Ø189 | ALL | MØJKT-YS | 53 |
| 2025-11-02 17:52:42 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 17:51:48 | 234Ø189 | ALL | MØJKT-YS | 53 |
| 2025-11-02 17:50:39 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 17:49:17 | 234Ø189 | ALL | MØJKT-YS | 20 |
| 2025-11-02 17:48:51 | 234Ø189 | ALL | MØJKT-YS | 22 |
| 2025-11-02 17:48:39 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 17:47:45 | 234Ø189 | ALL | MØJKT-YS | 35 |
| 2025-11-02 17:47:21 | 234Ø189 | ALL | MØJKT-YS | 24 |
| 2025-11-02 17:46:54 | 234Ø189 | ALL | MØJKT-YS | 25 |
| 2025-11-02 17:46:23 | 234Ø189 | ALL | MØJKT-YS | 28 |
| 2025-11-02 17:46:11 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 17:46:05 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 17:45:58 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 17:45:52 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:45:48 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:45:19 | 234Ø189 | ALL | MØJKT-YS | 13 |
| 2025-11-02 17:44:14 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 17:37:33 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:34:09 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:32:09 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:31:34 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 17:29:45 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:22:55 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:22:33 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:21:36 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 17:21:22 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:20:20 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:19:50 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 17:19:00 | 234Ø189 | ALL | MØJKT-YS | 48 |
| 2025-11-02 17:18:24 | 234Ø189 | ALL | MØJKT-YS | 31 |
| 2025-11-02 17:16:29 | 234Ø189 | ALL | MØJKT-YS | 52 |
| 2025-11-02 17:15:45 | 234Ø189 | ALL | MØJKT-YS | 40 |
| 2025-11-02 17:14:56 | 234Ø189 | ALL | MØJKT-YS | 46 |
| 2025-11-02 17:14:44 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 17:14:24 | 234Ø189 | ALL | MØJKT-YS | 19 |
| 2025-11-02 17:14:11 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 17:13:58 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 17:13:37 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 17:13:10 | 234Ø189 | ALL | MØJKT-YS | 19 |
| 2025-11-02 17:11:46 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 17:08:19 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 17:05:17 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:57:37 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:51:54 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 16:50:54 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:45:41 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:43:52 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 16:40:25 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 16:40:15 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:40:12 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 16:39:53 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:38:39 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 16:38:36 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:37:13 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:28:57 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 16:28:40 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:28:34 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 16:28:14 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 16:26:23 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 16:22:44 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 16:22:37 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 16:22:25 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 16:22:22 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 16:19:32 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:17:46 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 16:16:56 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:16:32 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 16:16:03 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 16:15:43 | 234Ø189 | ALL | MØJKT-YS | 16 |
| 2025-11-02 16:14:55 | 234Ø189 | ALL | MØJKT-YS | 47 |
| 2025-11-02 16:14:22 | 234Ø189 | ALL | MØJKT-YS | 32 |
| 2025-11-02 16:14:12 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 16:14:03 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 16:13:50 | 234Ø189 | ALL | MØJKT-YS | 10 |
| 2025-11-02 16:13:29 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 16:13:25 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 16:12:43 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 16:12:29 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:11:54 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 16:11:49 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 16:11:44 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:11:23 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 16:11:19 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:10:02 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 16:09:48 | 234Ø189 | ALL | MØJKT-YS | 8 |
| 2025-11-02 16:09:42 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 16:09:38 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 16:09:26 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 16:08:53 | 234Ø189 | ALL | MØJKT-YS | 14 |
| 2025-11-02 16:08:41 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:08:32 | 234Ø189 | ALL | MØJKT-YS | 6 |
| 2025-11-02 16:08:25 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 16:08:14 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 16:07:42 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 16:07:35 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:07:10 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 16:06:56 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:05:10 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 16:04:18 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 16:04:12 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 16:03:21 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:59:14 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:59:07 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:59:02 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:58:55 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 15:58:48 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 15:58:21 | 234Ø189 | ALL | MØJKT-YS | 27 |
| 2025-11-02 15:58:07 | 234Ø189 | ALL | MØJKT-YS | 12 |
| 2025-11-02 15:57:36 | 234Ø189 | ALL | MØJKT-YS | 18 |
| 2025-11-02 15:57:24 | 234Ø189 | ALL | MØJKT-YS | 11 |
| 2025-11-02 15:56:40 | 234Ø189 | ALL | MØJKT-YS | 5 |
| 2025-11-02 15:55:37 | 234Ø189 | ALL | MØJKT-YS | 9 |
| 2025-11-02 15:55:06 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 15:54:19 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:52:33 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:50:59 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 15:49:29 | 234Ø189 | ALL | MØJKT-YS | 2 |
| 2025-11-02 15:43:52 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:43:23 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 15:41:13 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:40:37 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:37:27 | 234Ø189 | ALL | MØJKT-YS | 3 |
| 2025-11-02 15:34:52 | 234Ø189 | ALL | MØJKT-YS | 4 |
| 2025-11-02 15:34:30 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 15:34:21 | 234Ø189 | ALL | MØJKT-YS | 7 |
| 2025-11-02 15:32:59 | 234Ø189 | ALL | MØJKT-YS | 15 |
